Dataset · Last verified 2026-05-11
ATM Fees for Bali, Bangkok, and Chiang Mai Nomads
Foreign-card ATM fees are one of the hidden taxes of nomad life. This table tracks the local operator fee and per-transaction cap before Wise, Revolut, Schwab, or ether.fi add their own card-side economics.
The useful pattern is not "find a free ATM everywhere". In Bali, BCA is usually the practical default and Mandiri now has an official foreign-card access fee. In Thailand, AEON is the fee-minimizing play when convenient; Krungsri and KBank are better when you need a larger withdrawal or better availability.
Use this table with the ATM fee calculator and the Wise vs ether.fi calculator. Tools are where this site should beat generic SEO listicles: current data, clear assumptions, and numbers a nomad can plug into their actual route.
Records: 14 · Cities: Bali, Bangkok, Chiang Mai
| City | Bank | Local fee | Max / tx | Networks | Confidence | Source |
|---|---|---|---|---|---|---|
| Bali | Permata Less common than BCA/Mandiri/BNI; useful if you pass one in a mall or bank branch. | Rp 0 | Rp 2.000.000 | Visa · Mastercard | needs field verification Variable by machine. Treat as a candidate to test, not a guaranteed free withdrawal. | public-guide Verified 2026-05-11 |
| Bali | BCA Best availability in Canggu, Seminyak, Ubud, Uluwatu, and malls. | Rp 30.000 | Rp 3.000.000 | Visa · Mastercard | needs field verification Public guides vary between IDR 25,000 and IDR 30,000. Confirm the on-screen fee before accepting. | public-guide Verified 2026-05-11 |
| Bali | BNI Good coverage in major tourist areas, slightly less dense than BCA/Mandiri. | Rp 30.000 | Rp 2.000.000 | Visa · Mastercard | needs field verification Stored as IDR 30,000 midpoint because public guide reports a range. Confirm on-screen before accepting. | public-guide Verified 2026-05-11 |
| Bali | Mandiri Common in malls and bank branches. Use branch/mall ATMs instead of standalone machines. | Rp 50.000 | Rp 2.500.000 | Visa · Mastercard | official Official fee. Older Bali travel guides still show Mandiri at IDR 25,000-40,000; use the 2026 access-fee notice. | official Verified 2026-05-11 |
| Bangkok | AEON Look in Big C, Tesco Lotus/Lotus's, and larger malls. | 150 THB | 20,000 THB | Visa · Mastercard | needs field verification Usually the cheapest Thai ATM for foreign cards. Availability is mall/supermarket-heavy, not every street corner. | aggregator Verified 2026-05-11 |
| Bangkok | Bangkok Bank Very common across Bangkok; reliability beats price. | 250 THB | 20,000 THB | Visa · Mastercard | needs field verification Some guides still report THB 220. Use this as a conservative calculator default and confirm on-screen. | aggregator Verified 2026-05-11 |
| Bangkok | Kasikorn / KBank Green ATMs, very common in Bangkok malls and BTS-adjacent areas. | 250 THB | 30,000 THB | Visa · Mastercard | needs field verification Some traveler guides report THB 220 and maxes from THB 20,000-30,000. Calculator uses the conservative April 2026 aggregate. | aggregator Verified 2026-05-11 |
| Bangkok | Krungsri Yellow ATMs; common in central Bangkok. | 250 THB | 30,000 THB | Visa · Mastercard | needs field verification Often the best standard-bank choice if you need a larger single withdrawal. | aggregator Verified 2026-05-11 |
| Bangkok | SCB Purple ATMs; very common, including malls and hotels. | 250 THB | 20,000 THB | Visa · Mastercard | needs field verification Public Thai guides conflict between THB 220 and THB 250. Confirm before accepting. | aggregator Verified 2026-05-11 |
| Chiang Mai | AEON Look around malls and larger supermarkets rather than Old City street corners. | 150 THB | 20,000 THB | Visa · Mastercard | needs field verification Cheapest known Thailand option, but less dense than bank ATMs. | aggregator Verified 2026-05-11 |
| Chiang Mai | Bangkok Bank Common enough for backup withdrawals. | 250 THB | 20,000 THB | Visa · Mastercard | needs field verification Conservative calculator default. Confirm on-screen. | aggregator Verified 2026-05-11 |
| Chiang Mai | Kasikorn / KBank Common around Nimman, Old City, and shopping centers. | 250 THB | 30,000 THB | Visa · Mastercard | needs field verification Stored as conservative April 2026 aggregate. Confirm on-screen. | aggregator Verified 2026-05-11 |
| Chiang Mai | Krungsri Common in central Chiang Mai and mall areas. | 250 THB | 30,000 THB | Visa · Mastercard | needs field verification Good fallback when AEON is inconvenient and you want a larger withdrawal. | aggregator Verified 2026-05-11 |
| Chiang Mai | SCB Purple ATMs; easy to find near malls and commercial streets. | 250 THB | 20,000 THB | Visa · Mastercard | needs field verification Reliable and common. Price is not the reason to choose it. | aggregator Verified 2026-05-11 |
If your ATM fees are measurable, your card choice can be too.
Apply with up to 15% cashbackAffiliate link · 15% off restaurants applies to ether.fi Cash holders · referral commission keeps this site running